Web Server Statistics for cilla -- Debian Linux SystemProgram started on Tue, Nov 18 2008 at 10:00 AM.
Analyzed requests from Sat, Feb 19 2000 at 2:22 AM to Tue, Nov 18 2008 at 9:59 AM (3195.32 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Nov 18 2008 at 10:00 AM.
Successful requests: 10,527,889 (20,200)
Average successful requests per day: 3,294 (2,885)
Successful requests for pages: 1,913,742 (5,140)
Average successful requests for pages per day: 598 (734)
Failed requests: 836,732 (4,958)
Redirected requests: 9,706 (13)
Distinct files requested: 22,739 (4,202)
Distinct hosts served: 581,540 (1,647)
Corrupt logfile lines: 488
Data transferred: 281.92 gigabytes (1.25 gigabytes)
Average data transferred per day: 90.35 megabytes (182.61 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 10,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2000 | 142266 | 24719 | ![]() ![]() |
| 2001 | 659884 | 120820 | ![]() ![]() ![]() |
| 2002 | 908231 | 158249 | ![]() |
| 2003 | 1231254 | 214488 | ![]() ![]() ![]() |
| 2004 | 1324433 | 206129 | ![]() ![]() ![]() |
| 2005 | 1539778 | 225318 | ![]() ![]() ![]() ![]() |
| 2006 | 1635886 | 301544 | ![]() ![]() ![]() ![]() ![]() |
| 2007 | 1873897 | 381670 | ![]() ![]() ![]() ![]() |
| 2008 | 1212260 | 280805 | ![]() ![]() ![]() ![]() |
Busiest year: 2007 (381,670 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 4,000 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Jan–Mar 2000 | 3198 | 614 | ![]() |
| Apr–Jun 2000 | 40849 | 4592 | ![]() |
| Jul–Sep 2000 | 40545 | 8704 | ![]() ![]() |
| Oct–Dec 2000 | 57674 | 10809 | ![]() ![]() |
| Jan–Mar 2001 | 77272 | 15794 | ![]() |
| Apr–Jun 2001 | 81786 | 13451 | ![]() |
| Jul–Sep 2001 | 158346 | 29750 | ![]() |
| Oct–Dec 2001 | 342480 | 61825 | ![]() |
| Jan–Mar 2002 | 234504 | 52089 | ![]() ![]() ![]() |
| Apr–Jun 2002 | 206332 | 29128 | ![]() |
| Jul–Sep 2002 | 162872 | 25253 | ![]() ![]() ![]() |
| Oct–Dec 2002 | 304523 | 51779 | ![]() ![]() ![]() |
| Jan–Mar 2003 | 316194 | 47704 | ![]() ![]() |
| Apr–Jun 2003 | 328493 | 48010 | ![]() ![]() ![]() |
| Jul–Sep 2003 | 253442 | 51630 | ![]() ![]() ![]() |
| Oct–Dec 2003 | 333125 | 67144 | ![]() ![]() |
| Jan–Mar 2004 | 309048 | 49780 | ![]() ![]() ![]() |
| Apr–Jun 2004 | 349021 | 50235 | ![]() ![]() ![]() |
| Jul–Sep 2004 | 273785 | 47870 | ![]() ![]() |
| Oct–Dec 2004 | 392579 | 58244 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2005 | 442779 | 60407 | ![]() |
| Apr–Jun 2005 | 457740 | 67109 | ![]() ![]() |
| Jul–Sep 2005 | 322996 | 48079 | ![]() ![]() ![]() |
| Oct–Dec 2005 | 316263 | 49723 | ![]() ![]() ![]() |
| Jan–Mar 2006 | 382725 | 63830 | ![]() |
| Apr–Jun 2006 | 432991 | 74743 | ![]() ![]() ![]() |
| Jul–Sep 2006 | 337159 | 61540 | ![]() |
| Oct–Dec 2006 | 483011 | 101431 | ![]() ![]() ![]() |
| Jan–Mar 2007 | 557191 | 107061 | ![]() ![]() ![]() ![]() |
| Apr–Jun 2007 | 561687 | 111582 | ![]() ![]() ![]() |
| Jul–Sep 2007 | 336446 | 84907 | ![]() ![]() ![]() |
| Oct–Dec 2007 | 418573 | 78120 | ![]() ![]() |
| Jan–Mar 2008 | 465454 | 92093 | ![]() ![]() |
| Apr–Jun 2008 | 363068 | 83058 | ![]() ![]() ![]() |
| Jul–Sep 2008 | 243855 | 68998 | ![]() ![]() |
| Oct–Dec 2008 | 139883 | 36656 | ![]() ![]() |
Busiest quarter: Apr–Jun 2007 (111,582 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2000 | 37 | 8 | ![]() |
| Mar 2000 | 3161 | 606 | ![]() |
| Apr 2000 | 3813 | 526 | ![]() |
| May 2000 | 12076 | 1447 | ![]() |
| Jun 2000 | 24960 | 2619 | ![]() |
| Jul 2000 | 11009 | 1747 | ![]() |
| Aug 2000 | 14457 | 3575 | ![]() ![]() |
| Sep 2000 | 15079 | 3382 | ![]() ![]() |
| Oct 2000 | 14198 | 2434 | ![]() |
| Nov 2000 | 16915 | 3756 | ![]() ![]() |
| Dec 2000 | 26561 | 4619 | ![]() |
| Jan 2001 | 23776 | 5381 | ![]() |
| Feb 2001 | 21662 | 4550 | ![]() |
| Mar 2001 | 31834 | 5863 | ![]() |
| Apr 2001 | 54542 | 8963 | ![]() ![]() |
| May 2001 | 27244 | 4488 | ![]() ![]() |
| Jun 2001 | 0 | 0 | |
| Jul 2001 | 39189 | 8515 | ![]() ![]() |
| Aug 2001 | 62345 | 11460 | ![]() |
| Sep 2001 | 56812 | 9775 | ![]() ![]() ![]() |
| Oct 2001 | 79980 | 12466 | ![]() ![]() |
| Nov 2001 | 89583 | 13889 | ![]() ![]() |
| Dec 2001 | 172917 | 35470 | ![]() ![]() |
| Jan 2002 | 90064 | 21765 | ![]() ![]() ![]() ![]() |
| Feb 2002 | 62778 | 17590 | ![]() ![]() |
| Mar 2002 | 81662 | 12734 | ![]() ![]() |
| Apr 2002 | 70077 | 9312 | ![]() ![]() ![]() |
| May 2002 | 73395 | 11286 | ![]() |
| Jun 2002 | 62860 | 8530 | ![]() ![]() |
| Jul 2002 | 52626 | 8267 | ![]() ![]() |
| Aug 2002 | 53479 | 8389 | ![]() ![]() |
| Sep 2002 | 56767 | 8597 | ![]() ![]() |
| Oct 2002 | 103899 | 15742 | ![]() ![]() ![]() |
| Nov 2002 | 101526 | 18092 | ![]() ![]() ![]() |
| Dec 2002 | 99098 | 17945 | ![]() ![]() |
| Jan 2003 | 87911 | 15166 | ![]() ![]() ![]() |
| Feb 2003 | 123654 | 17044 | ![]() ![]() |
| Mar 2003 | 104629 | 15494 | ![]() ![]() ![]() |
| Apr 2003 | 120340 | 15776 | ![]() ![]() ![]() |
| May 2003 | 109367 | 15659 | ![]() ![]() ![]() |
| Jun 2003 | 98786 | 16575 | ![]() ![]() |
| Jul 2003 | 88744 | 18251 | ![]() ![]() ![]() |
| Aug 2003 | 76813 | 15282 | ![]() ![]() ![]() |
| Sep 2003 | 87885 | 18097 | ![]() ![]() ![]() |
| Oct 2003 | 106468 | 20866 | ![]() ![]() ![]() |
| Nov 2003 | 120157 | 23613 | ![]() |
| Dec 2003 | 106500 | 22665 | ![]() |
| Jan 2004 | 101502 | 17737 | ![]() ![]() |
| Feb 2004 | 100534 | 15830 | ![]() ![]() ![]() |
| Mar 2004 | 107012 | 16213 | ![]() ![]() ![]() |
| Apr 2004 | 108096 | 14319 | ![]() ![]() |
| May 2004 | 113329 | 15928 | ![]() ![]() ![]() |
| Jun 2004 | 127596 | 19988 | ![]() ![]() ![]() |
| Jul 2004 | 89008 | 15929 | ![]() ![]() ![]() |
| Aug 2004 | 87056 | 16237 | ![]() ![]() ![]() |
| Sep 2004 | 97721 | 15704 | ![]() ![]() ![]() |
| Oct 2004 | 113071 | 15869 | ![]() ![]() ![]() |
| Nov 2004 | 132049 | 19818 | ![]() ![]() ![]() |
| Dec 2004 | 147459 | 22557 | ![]() |
| Jan 2005 | 121664 | 19613 | ![]() ![]() ![]() |
| Feb 2005 | 119950 | 18115 | ![]() ![]() ![]() |
| Mar 2005 | 201165 | 22679 | ![]() |
| Apr 2005 | 137987 | 19543 | ![]() ![]() ![]() |
| May 2005 | 166764 | 24264 | ![]() ![]() |
| Jun 2005 | 152989 | 23302 | ![]() |
| Jul 2005 | 82741 | 11924 | ![]() |
| Aug 2005 | 132050 | 20443 | ![]() ![]() ![]() |
| Sep 2005 | 108205 | 15712 | ![]() ![]() ![]() |
| Oct 2005 | 104116 | 16057 | ![]() ![]() ![]() |
| Nov 2005 | 98067 | 15082 | ![]() ![]() ![]() |
| Dec 2005 | 114080 | 18584 | ![]() ![]() ![]() |
| Jan 2006 | 124302 | 19709 | ![]() ![]() ![]() |
| Feb 2006 | 127014 | 21471 | ![]() ![]() ![]() ![]() |
| Mar 2006 | 131409 | 22650 | ![]() |
| Apr 2006 | 162307 | 25185 | ![]() ![]() |
| May 2006 | 132235 | 23728 | ![]() |
| Jun 2006 | 138449 | 25830 | ![]() ![]() |
| Jul 2006 | 104902 | 21198 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 103541 | 18140 | ![]() ![]() ![]() |
| Sep 2006 | 128716 | 22202 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 145450 | 32837 | ![]() ![]() ![]() |
| Nov 2006 | 159227 | 33537 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 178334 | 35057 | ![]() ![]() |
| Jan 2007 | 162865 | 33070 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 166314 | 35434 | ![]() ![]() |
| Mar 2007 | 228012 | 38557 | ![]() ![]() ![]() |
| Apr 2007 | 176947 | 31655 | ![]() ![]() ![]() |
| May 2007 | 207466 | 37808 | ![]() ![]() ![]() |
| Jun 2007 | 177274 | 42119 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 118409 | 35483 | ![]() ![]() |
| Aug 2007 | 103047 | 25141 | ![]() ![]() |
| Sep 2007 | 114990 | 24283 | ![]() ![]() |
| Oct 2007 | 135596 | 27354 | ![]() ![]() ![]() |
| Nov 2007 | 136151 | 24636 | ![]() ![]() |
| Dec 2007 | 146826 | 26130 | ![]() ![]() |
| Jan 2008 | 160096 | 29143 | ![]() ![]() |
| Feb 2008 | 141096 | 29703 | ![]() ![]() |
| Mar 2008 | 164262 | 33247 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 121756 | 23105 | ![]() |
| May 2008 | 160816 | 41652 | ![]() ![]() ![]() |
| Jun 2008 | 80496 | 18301 | ![]() ![]() ![]() |
| Jul 2008 | 79315 | 23137 | ![]() |
| Aug 2008 | 81539 | 24369 | ![]() ![]() |
| Sep 2008 | 83001 | 21492 | ![]() ![]() ![]() ![]() |
| Oct 2008 | 88724 | 22257 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 51159 | 14399 | ![]() ![]() |
Busiest month: Jun 2007 (42,119 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1301734 | 245651 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 1668451 | 284448 | ![]() ![]() |
| Tue | 1654187 | 295949 | ![]() ![]() ![]() |
| Wed | 1626507 | 278380 | ![]() ![]() ![]() |
| Thu | 1632344 | 295123 | ![]() ![]() ![]() |
| Fri | 1486448 | 281307 | ![]() ![]() |
| Sat | 1158218 | 232884 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 301164 | 63011 | ![]() ![]() ![]() |
| 1 | 243130 | 58857 | ![]() ![]() |
| 2 | 195024 | 53776 | ![]() ![]() |
| 3 | 160888 | 48031 | ![]() ![]() |
| 4 | 148490 | 45562 | ![]() |
| 5 | 139600 | 47603 | ![]() |
| 6 | 151659 | 45293 | ![]() |
| 7 | 199968 | 51046 | ![]() ![]() |
| 8 | 373736 | 69224 | ![]() ![]() |
| 9 | 501193 | 82067 | ![]() ![]() ![]() |
| 10 | 596090 | 93486 | ![]() |
| 11 | 586028 | 100372 | ![]() ![]() |
| 12 | 650849 | 107628 | ![]() ![]() |
| 13 | 693144 | 111168 | ![]() ![]() ![]() |
| 14 | 691535 | 108630 | ![]() ![]() ![]() |
| 15 | 671023 | 108146 | ![]() ![]() ![]() |
| 16 | 567130 | 94726 | ![]() |
| 17 | 549155 | 91966 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 567531 | 95610 | ![]() |
| 19 | 570938 | 95628 | ![]() |
| 20 | 553748 | 93788 | ![]() |
| 21 | 547386 | 91735 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 485729 | 83435 | ![]() ![]() ![]() |
| 23 | 382751 | 72954 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| 12:00 AM–12:15 AM | 84043 | 16416 | ![]() ![]() |
| 12:15 AM–12:30 AM | 75472 | 16480 | ![]() ![]() |
| 12:30 AM–12:45 AM | 72052 | 15374 | ![]() |
| 12:45 AM– 1:00 AM | 69597 | 14741 | ![]() ![]() ![]() ![]() |
| 1:00 AM– 1:15 AM | 67373 | 16289 | ![]() ![]() |
| 1:15 AM– 1:30 AM | 62678 | 15040 | ![]() |
| 1:30 AM– 1:45 AM | 58491 | 14317 | ![]() ![]() ![]() ![]() |
| 1:45 AM– 2:00 AM | 54588 | 13211 | ![]() ![]() ![]() |
| 2:00 AM– 2:15 AM | 51540 | 13195 | ![]() ![]() ![]() |
| 2:15 AM– 2:30 AM | 49672 | 13414 | ![]() ![]() ![]() |
| 2:30 AM– 2:45 AM | 47885 | 14055 | ![]() ![]() ![]() ![]() |
| 2:45 AM– 3:00 AM | 45927 | 13112 | ![]() ![]() ![]() |
| 3:00 AM– 3:15 AM | 43765 | 12430 | ![]() ![]() ![]() |
| 3:15 AM– 3:30 AM | 41865 | 12027 | ![]() ![]() ![]() |
| 3:30 AM– 3:45 AM | 38598 | 11775 | ![]() ![]() |
| 3:45 AM– 4:00 AM | 36660 | 11799 | ![]() ![]() |
| 4:00 AM– 4:15 AM | 35934 | 11170 | ![]() ![]() |
| 4:15 AM– 4:30 AM | 36887 | 10511 | ![]() ![]() ![]() |
| 4:30 AM– 4:45 AM | 40986 | 12482 | ![]() ![]() ![]() |
| 4:45 AM– 5:00 AM | 34683 | 11399 | ![]() ![]() |
| 5:00 AM– 5:15 AM | 35016 | 11690 | ![]() ![]() |
| 5:15 AM– 5:30 AM | 35873 | 12868 | ![]() ![]() ![]() |
| 5:30 AM– 5:45 AM | 34609 | 11007 | ![]() ![]() |
| 5:45 AM– 6:00 AM | 34102 | 12038 | ![]() ![]() ![]() |
| 6:00 AM– 6:15 AM | 34881 | 11194 | ![]() ![]() |
| 6:15 AM– 6:30 AM | 36733 | 11394 | ![]() ![]() |
| 6:30 AM– 6:45 AM | 39754 | 11069 | ![]() ![]() |
| 6:45 AM– 7:00 AM | 40291 | 11636 | ![]() ![]() |
| 7:00 AM– 7:15 AM | 41411 | 11838 | ![]() ![]() |
| 7:15 AM– 7:30 AM | 46051 | 12664 | ![]() ![]() ![]() |
| 7:30 AM– 7:45 AM | 51829 | 12869 | ![]() ![]() ![]() |
| 7:45 AM– 8:00 AM | 60677 | 13675 | ![]() ![]() ![]() |
| 8:00 AM– 8:15 AM | 72196 | 15336 | ![]() |
| 8:15 AM– 8:30 AM | 90972 | 17079 | ![]() ![]() |
| 8:30 AM– 8:45 AM | 100057 | 17457 | ![]() ![]() |
| 8:45 AM– 9:00 AM | 110511 | 19352 | ![]() ![]() |
| 9:00 AM– 9:15 AM | 116080 | 20073 | ![]() ![]() ![]() |
| 9:15 AM– 9:30 AM | 122521 | 19875 | ![]() ![]() |
| 9:30 AM– 9:45 AM | 129757 | 20635 | ![]() ![]() ![]() |
| 9:45 AM–10:00 AM | 132835 | 21484 | ![]() ![]() ![]() |
| 10:00 AM–10:15 AM | 137372 | 22322 | ![]() ![]() ![]() ![]() |
| 10:15 AM–10:30 AM | 150639 | 23578 | ![]() ![]() |
| 10:30 AM–10:45 AM | 153192 | 23737 | ![]() ![]() |
| 10:45 AM–11:00 AM | 154887 | 23849 | ![]() ![]() |
| 11:00 AM–11:15 AM | 137943 | 22406 | ![]() ![]() ![]() ![]() |
| 11:15 AM–11:30 AM | 144247 | 24730 | ![]() ![]() ![]() |
| 11:30 AM–11:45 AM | 147951 | 26563 | ![]() ![]() ![]() ![]() |
| 11:45 AM–12:00 PM | 155887 | 26673 | ![]() ![]() ![]() ![]() |
| 12:00 PM–12:15 PM | 155243 | 26139 | ![]() ![]() ![]() ![]() |
| 12:15 PM–12:30 PM | 160820 | 26596 | ![]() ![]() ![]() ![]() |
| 12:30 PM–12:45 PM | 165460 | 27087 | ![]() ![]() ![]() |
| 12:45 PM– 1:00 PM | 169326 | 27806 | ![]() ![]() ![]() |
| 1:00 PM– 1:15 PM | 170430 | 27114 | ![]() ![]() ![]() |
| 1:15 PM– 1:30 PM | 172029 | 28190 | ![]() ![]() ![]() ![]() |
| 1:30 PM– 1:45 PM | 176026 | 28367 | ![]() ![]() ![]() ![]() |
| 1:45 PM– 2:00 PM | 174659 | 27497 | ![]() ![]() ![]() |
| 2:00 PM– 2:15 PM | 170262 | 26313 | ![]() ![]() ![]() ![]() |
| 2:15 PM– 2:30 PM | 171647 | 26558 | ![]() ![]() ![]() ![]() |
| 2:30 PM– 2:45 PM | 177283 | 28304 | ![]() ![]() ![]() ![]() |
| 2:45 PM– 3:00 PM | 172343 | 27455 | ![]() ![]() ![]() |
| 3:00 PM– 3:15 PM | 174392 | 28760 | ![]() ![]() ![]() ![]() |
| 3:15 PM– 3:30 PM | 170645 | 27360 | ![]() ![]() ![]() |
| 3:30 PM– 3:45 PM | 166789 | 26479 | ![]() ![]() ![]() ![]() |
| 3:45 PM– 4:00 PM | 159197 | 25547 | ![]() ![]() ![]() |
| 4:00 PM– 4:15 PM | 148186 | 24600 | ![]() ![]() ![]() |
| 4:15 PM– 4:30 PM | 141345 | 23122 | ![]() ![]() |
| 4:30 PM– 4:45 PM | 139698 | 24235 | ![]() ![]() ![]() |
| 4:45 PM– 5:00 PM | 137901 | 22769 | ![]() ![]() ![]() ![]() |
| 5:00 PM– 5:15 PM | 139640 | 23055 | ![]() ![]() |
| 5:15 PM– 5:30 PM | 138828 | 23545 | ![]() ![]() |
| 5:30 PM– 5:45 PM | 133073 | 22782 | ![]() ![]() ![]() ![]() |
| 5:45 PM– 6:00 PM | 137614 | 22584 | ![]() ![]() ![]() ![]() |
| 6:00 PM– 6:15 PM | 139688 | 23470 | ![]() ![]() |
| 6:15 PM– 6:30 PM | 143831 | 24358 | ![]() ![]() ![]() |
| 6:30 PM– 6:45 PM | 142860 | 24144 | ![]() ![]() ![]() |
| 6:45 PM– 7:00 PM | 141152 | 23638 | ![]() ![]() |
| 7:00 PM– 7:15 PM | 145825 | 24235 | ![]() ![]() ![]() |
| 7:15 PM– 7:30 PM | 145703 | 23965 | ![]() ![]() |
| 7:30 PM– 7:45 PM | 139691 | 23849 | ![]() ![]() |
| 7:45 PM– 8:00 PM | 139719 | 23579 | ![]() ![]() |
| 8:00 PM– 8:15 PM | 141910 | 24047 | ![]() ![]() ![]() |
| 8:15 PM– 8:30 PM | 138632 | 22933 | ![]() ![]() ![]() ![]() |
| 8:30 PM– 8:45 PM | 137306 | 23867 | ![]() ![]() |
| 8:45 PM– 9:00 PM | 135900 | 22941 | ![]() ![]() ![]() ![]() |
| 9:00 PM– 9:15 PM | 136573 | 23442 | ![]() ![]() |
| 9:15 PM– 9:30 PM | 139251 | 23117 | ![]() ![]() |
| 9:30 PM– 9:45 PM | 137366 | 23056 | ![]() ![]() |
| 9:45 PM–10:00 PM | 134196 | 22120 | ![]() ![]() ![]() ![]() |
| 10:00 PM–10:15 PM | 130474 | 22783 | ![]() ![]() ![]() ![]() |
| 10:15 PM–10:30 PM | 126932 | 21690 | ![]() ![]() ![]() |
| 10:30 PM–10:45 PM | 116087 | 19103 | ![]() ![]() |
| 10:45 PM–11:00 PM | 112236 | 19859 | ![]() ![]() |
| 11:00 PM–11:15 PM | 103391 | 19429 | ![]() ![]() |
| 11:15 PM–11:30 PM | 98511 | 18328 | ![]() ![]() ![]() |
| 11:30 PM–11:45 PM | 94431 | 18271 | ![]() ![]() ![]() |
| 11:45 PM–12:00 AM | 86418 | 16926 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Daily Summary | Hourly Summary | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6550497 | 68.31% | [unresolved numerical addresses] |
| 635916 | 4.78% | 80 |
| 576483 | 4.08% | 62 |
| 397627 | 3.19% | 84 |
| 338350 | 2.98% | 195 |
| 304862 | 2.71% | 88 |
| 380386 | 2.58% | 212 |
| 303156 | 2.42% | 213 |
| 114057 | 2.42% | 65 |
| 347846 | 2.40% | 194 |
| 5338 | 2.19% | 146 |
| 245489 | 2.13% | 82 |
| 272543 | 1.86% | 193 |
| 198366 | 1.68% | 81 |
| 232041 | 1.62% | 66 |
| 200239 | 1.58% | 85 |
| 141338 | 1.29% | 91 |
| 128812 | 1.12% | 83 |
| 17491 | 1.12% | 218 |
| 128997 | 0.91% | 130 |
| 18379 | 0.88% | 202 |
| 7330 | 0.86% | 219 |
| 25414 | 0.85% | 69 |
| 105794 | 0.84% | 217 |
| 67550 | 0.81% | 216 |
| 67322 | 0.80% | 24 |
| 8358 | 0.73% | 220 |
| 88488 | 0.71% | 64 |
| 21142 | 0.68% | 210 |
| 5143 | 0.66% | 221 |
| 29719 | 0.65% | 89 |
| 87629 | 0.63% | 192 |
| 3803 | 0.62% | 60 |
| 765 | 0.61% | 118 |
| 58664 | 0.61% | 68 |
| 86580 | 0.57% | 200 |
| 3419 | 0.56% | 125 |
| 65208 | 0.55% | 128 |
| 70312 | 0.53% | 137 |
| 1836 | 0.53% | 122 |
| 13996 | 0.52% | 61 |
| 3526 | 0.52% | 124 |
| 23152 | 0.52% | 67 |
| 30127 | 0.50% | 72 |
| 2302164 | 16.57% | .fi (Finland) |
| 470658 | 3.33% | inet.fi |
| 312789 | 2.26% | elisa-laajakaista.fi |
| 129994 | 1.22% | arnberg.fi |
| 140589 | 1.00% | htv.fi |
| 900442 | 8.68% | .com (Commercial) |
| 187035 | 2.55% | live.com |
| 12753 | 0.75% | layeredtech.com |
| 100210 | 0.74% | nokia.com |
| 514327 | 3.35% | .net (Networks) |
| 82883 | 0.56% | suomi.net |
| 5265 | 0.37% | [unknown domain] |
| 39196 | 0.32% | .cz (Czech Republic) |
| 19047 | 0.21% | .jp (Japan) |
| 21141 | 0.16% | .se (Sweden) |
| 11141 | 0.14% | .de (Germany) |
| 16683 | 0.14% | .nl (Netherlands) |
| 2634 | 0.14% | .ae (United Arab Emirates) |
| 12865 | 0.12% | .it (Italy) |
| 6373 | 0.11% | .sg (Singapore) |
| 12094 | 0.10% | .ee (Estonia) |
| 8858 | 0.09% | .uk (United Kingdom) |
| 3380 | 0.08% | .th (Thailand) |
| 6061 | 0.07% | .pl (Poland) |
| 5764 | 0.06% | .br (Brazil) |
| 5087 | 0.06% | .ch (Switzerland) |
| 6691 | 0.06% | .fr (France) |
| 3213 | 0.05% | .ru (Russia) |
| 6344 | 0.05% | .au (Australia) |
| 4464 | 0.05% | .no (Norway) |
| 4892 | 0.05% | .hu (Hungary) |
| 5354 | 0.04% | .edu (US Higher Education) |
| 5367 | 0.04% | .ca (Canada) |
| 1089 | 0.04% | .do (Dominican Republic) |
| 2294 | 0.04% | .mx (Mexico) |
| 1969 | 0.04% | .sa (Saudi Arabia) |
| 4411 | 0.04% | .be (Belgium) |
| 1168 | 0.03% | .info (Informational) |
| 1612 | 0.03% | .my (Malaysia) |
| 1956 | 0.02% | .org (Non Profit Making Organizations) |
| 2284 | 0.02% | .tr (Turkey) |
| 2578 | 0.02% | .dk (Denmark) |
| 2109 | 0.02% | .us (United States) |
| 2048 | 0.02% | .es (Spain) |
| 2386 | 0.02% | .at (Austria) |
| 558 | 0.01% | [domain not given] |
| 1550 | 0.01% | .nz (New Zealand) |
| 1375 | 0.01% | .pt (Portugal) |
| 247 | 0.01% | .biz (Businesses) |
| 910 | 0.01% | .ar (Argentina) |
| 746 | 0.01% | .il (Israel) |
| 1669 | 0.01% | .int (International Treaty Organizations) |
| 877 | 0.01% | .cn (China) |
| 756 | 0.01% | .tw (Taiwan) |
| 608 | 0.01% | .ro (Romania) |
| 426 | 0.01% | .co (Colombia) |
| 646 | 0.01% | .lv (Latvia) |
| 605 | 0.01% | .in (India) |
| 498 | 0.01% | .id (Indonesia) |
| 483 | 0.01% | .hk (Hong Kong) |
| 814 | 0.01% | .arpa (Arpanet) |
| 543 | 0.01% | .lt (Lithuania) |
| 484 | 0.01% | .vn (Vietnam) |
| 530 | 0.01% | .md (Moldova) |
| 663 | 0.01% | .gr (Greece) |
| 640 | .sk (Slovakia) | |
| 615 | .ph (Philippines) | |
| 456 | .ua (Ukraine) | |
| 592 | .gt (Guatemala) | |
| 423 | .gov (US Government) | |
| 544 | .is (Iceland) | |
| 95 | .bg (Bulgaria) | |
| 334 | .mil (US Military) | |
| 335 | .cl (Chile) | |
| 227 | .ma (Morocco) | |
| 41 | .tv (Tuvalu) | |
| 205 | .pe (Peru) | |
| 265 | .bt (Bhutan) | |
| 257 | .za (South Africa) | |
| 55 | .lk (Sri Lanka) | |
| 40 | .kr (South Korea) | |
| 38 | .bf (Burkina Faso) | |
| 211 | .hr (Croatia) | |
